Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
10742134 | 12/11/24 | 04:00 PM | Scrimmage |
Oak Knoll |
Madison High School | |||
10742136 | 12/13/24 | 04:00 PM | Scrimmage | Morris Hills High School |
Morris Hills High School | |||
10590196 | 12/14/24 | 10:00 AM | Scrimmage | New Providence |
New Providence High School | |||
10709333 | 12/17/24 | 04:00 PM | Game | Morristown Beard |
Madison High School | |||
10742139 | 12/21/24 | 11:30 AM | Game | Hillsborough High School Athletics |
Hillsborough High School | |||
10625682 | 12/23/24 | 10:00 AM | Game |
Pingry |
Madison High School | |||
10742142 | 12/26/24 | TBD | Tournament | Chatham High School |
Chatham High School | |||
10742145 | 12/27/24 | TBD | Tournament | Chatham High School |
Chatham High School | |||
10742149 | 12/28/24 | TBD | Tournament | Chatham High School |
Chatham High School | |||
10742156 | 01/02/25 | 07:00 PM | Game |
Colonia |
Madison High School | |||
10742163 | 01/04/25 | 04:00 PM | Game | Northern Valley Old Tappan |
Northern Valley High School- Old Tappan | |||
10709346 | 01/06/25 | 04:00 PM | Game | Morris County School of Technology |
Madison High School | |||
10709446 | 01/08/25 | 04:00 PM | Game | Pequannock High School |
Pequannock High School | |||
10709454 | 01/10/25 | 05:30 PM | Game |
Mountain Lakes High School |
Madison High School | |||
10742172 | 01/11/25 | 09:30 AM | Game |
West Morris Central |
West Morris Central High School | |||
10709469 | 01/14/25 | 04:00 PM | Game | Morris Catholic High School |
Morris Catholic High School | |||
10709489 | 01/16/25 | 04:00 PM | Game |
Hanover Park High School |
Hanover Park High School | |||
10742178 | 01/18/25 | 10:00 AM | Game | Morris Knolls High School |
Madison High School | |||
10709498 | 01/20/25 | 07:00 PM | Game | Morristown Beard School |
Morristown Beard School | |||
10709511 | 01/24/25 | 04:00 PM | Game | Morris County School of Technology |
Morris County School of Technology | |||
10742346 | 01/25/25 | 10:00 AM | Game | Westfield |
Madison High School | |||
10709515 | 01/28/25 | 04:00 PM | Game | Pequannock High School |
Madison High School | |||
10742325 | 01/30/25 | 04:00 PM | Game |
Morristown High School |
Madison High School | |||
10742365 | 02/04/25 | 04:00 PM | Game |
Jefferson Township High School |
Madison High School | |||
10709518 | 02/11/25 | 04:00 PM | Game | Mountain Lakes High School |
Mountain Lakes High School | |||
10709522 | ||||||||
10709526 | 02/18/25 | 04:00 PM | Game |
Hanover Park High School |
Madison High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |