Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
10742135 | 12/11/24 | 05:30 PM | Scrimmage | Oak Knoll |
Madison High School | |||
10742137 | 12/13/24 | 05:30 PM | Scrimmage |
Morris Hills High School |
Morris Hills High School | |||
10590197 | 12/14/24 | 10:00 AM | Scrimmage | New Providence |
New Providence High School | |||
10709334 | 12/17/24 | 05:30 PM | Game | Morristown Beard |
Madison High School | |||
10742140 | 12/21/24 | 10:00 AM | Game | Hillsborough High School Athletics |
Hillsborough High School | |||
10823549 | 12/23/24 | 11:30 AM | Game |
Pingry |
Madison High School | |||
10742150 | 12/28/24 | 09:00 AM | Tournament | Cranford |
Chatham High School | |||
10825023 | 12/30/24 | TBD | Tournament | TBA |
Chatham High School | |||
10742157 | 01/02/25 | 05:30 PM | Game |
Colonia |
Madison High School | |||
10742164 | 01/04/25 | 05:30 PM | Game | Northern Valley Old Tappan |
Northern Valley High School- Old Tappan | |||
10709347 | 01/06/25 | 05:30 PM | Game |
Morris County School of Technology |
Madison High School | |||
10709447 | 01/08/25 | 05:30 PM | Game | Pequannock High School |
Pequannock High School | |||
10709455 | 01/10/25 | 07:00 PM | Game | Mountain Lakes High School |
Madison High School | |||
10742173 | 01/11/25 | 11:00 AM | Game | West Morris Central |
West Morris Central High School | |||
10709471 | 01/14/25 | 05:30 PM | Game | Morris Catholic High School |
Morris Catholic High School | |||
10709490 | 01/16/25 | 05:30 PM | Game |
Hanover Park High School |
Hanover Park High School | |||
10742179 | 01/18/25 | 11:30 AM | Game | Morris Knolls High School |
Madison High School | |||
10709499 | 01/20/25 | 05:30 PM | Game | Morristown Beard School |
Morristown Beard School | |||
10709512 | 01/24/25 | 05:30 PM | Game | Morris County School of Technology |
Morris County School of Technology | |||
10742347 | 01/25/25 | 11:30 AM | Game |
Westfield |
Madison High School | |||
10709516 | 01/28/25 | 05:30 PM | Game | Pequannock High School |
Madison High School | |||
10742326 | 01/30/25 | 05:30 PM | Game |
Morristown High School |
Madison High School | |||
10742366 | 02/04/25 | 05:30 PM | Game |
Jefferson Township High School |
Madison High School | |||
10709519 | 02/11/25 | 05:30 PM | Game | Mountain Lakes High School |
Mountain Lakes High School | |||
10709523 | ||||||||
10709527 | 02/18/25 | 05:30 PM | Game |
Hanover Park High School |
Madison High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |